Monthly Report for December 2024
Total Hits 123431
Total Files 108890
Pages 104425
Visits 6611
Total Volume 8.20 GB
Total Unique Sites 4997
Total Unique URLs 438
Total Unique Referrers 968
Total Unique User Agents 781
Total Bad Records 3
  Avg Max
Hits per Hour 165 686
Hits per Day 3981 10795
Files per Day 3512 10375
Pages per Day 3368 10359
Visits per Day 213 335
Sites per Day 161 434
Volume per Day 264.52 MB 775.38 MB
Hits by Response Code
Undefined response code 1 0.00%
Code 200 - OK 108799 88.15%
Code 206 - Partial Content 91 0.07%
Code 301 - Moved Permanently 9735 7.89%
Code 302 - Found 8 0.01%
Code 304 - Not Modified 95 0.08%
Code 400 - Bad Request 2 0.00%
Code 403 - Forbidden 9 0.01%
Code 404 - Not Found 4678 3.79%
Code 405 - Method Not Allowed 6 0.00%
Code 412 - Precondition Failed 1 0.00%
Code 500 - Internal Server Error 5 0.00%
Code 501 - Not Implemented 1 0.00%

Daily usage for December 2024

Daily Report for December 2024
Day Hits Files Pages Hits% Visits Sites Volume
1 3781 3.06% 3254 2.99% 3125 2.99% 82.65% 296 4.48% 330 4.06% 69.53 MB 0.85%
2 2453 1.99% 2066 1.90% 1646 1.58% 67.10% 290 4.39% 334 4.11% 147.83 MB 1.80%
3 2625 2.13% 2168 1.99% 2041 1.95% 77.75% 266 4.02% 336 4.14% 239.31 MB 2.92%
4 5511 4.46% 4891 4.49% 5045 4.83% 91.54% 335 5.07% 330 4.06% 398.98 MB 4.87%
5 2586 2.10% 1961 1.80% 1919 1.84% 74.21% 330 4.99% 340 4.19% 199.70 MB 2.44%
6 1494 1.21% 1050 0.96% 989 0.95% 66.20% 244 3.69% 284 3.50% 46.60 MB 0.57%
7 3153 2.55% 2748 2.52% 2405 2.30% 76.28% 210 3.18% 231 2.85% 180.19 MB 2.20%
8 2589 2.10% 2155 1.98% 2077 1.99% 80.22% 200 3.03% 237 2.92% 199.59 MB 2.43%
9 1991 1.61% 964 0.89% 635 0.61% 31.89% 177 2.68% 232 2.86% 263.18 MB 3.21%
10 1364 1.11% 951 0.87% 630 0.60% 46.19% 167 2.53% 264 3.25% 64.21 MB 0.78%
11 1337 1.08% 914 0.84% 728 0.70% 54.45% 194 2.93% 222 2.73% 76.10 MB 0.93%
12 3023 2.45% 2521 2.32% 2404 2.30% 79.52% 235 3.55% 218 2.69% 159.72 MB 1.95%
13 3842 3.11% 3203 2.94% 3036 2.91% 79.02% 267 4.04% 301 3.71% 166.58 MB 2.03%
14 3770 3.05% 3295 3.03% 3202 3.07% 84.93% 197 2.98% 275 3.39% 339.52 MB 4.14%
15 3078 2.49% 2677 2.46% 2638 2.53% 85.71% 148 2.24% 197 2.43% 251.16 MB 3.06%
16 3938 3.19% 3458 3.18% 3392 3.25% 86.14% 144 2.18% 225 2.77% 282.85 MB 3.45%
17 4354 3.53% 3969 3.64% 3519 3.37% 80.82% 170 2.57% 223 2.75% 250.14 MB 3.05%
18 4191 3.40% 3709 3.41% 3666 3.51% 87.47% 150 2.27% 201 2.48% 315.03 MB 3.84%
19 5197 4.21% 4658 4.28% 4518 4.33% 86.93% 320 4.84% 434 5.35% 552.43 MB 6.74%
20 2709 2.19% 2218 2.04% 2131 2.04% 78.66% 299 4.52% 297 3.66% 260.21 MB 3.17%
21 3943 3.19% 3661 3.36% 3529 3.38% 89.50% 185 2.80% 220 2.71% 197.98 MB 2.41%
22 4904 3.97% 4524 4.15% 4497 4.31% 91.70% 149 2.25% 211 2.60% 284.58 MB 3.47%
23 5293 4.29% 4862 4.47% 4717 4.52% 89.12% 138 2.09% 217 2.67% 375.59 MB 4.58%
24 10795 8.75% 10375 9.53% 10359 9.92% 95.96% 162 2.45% 222 2.73% 775.38 MB 9.46%
25 5746 4.66% 5273 4.84% 5400 5.17% 93.98% 333 5.04% 296 3.65% 258.20 MB 3.15%
26 6149 4.98% 5650 5.19% 5478 5.25% 89.09% 247 3.74% 330 4.06% 381.93 MB 4.66%
27 5520 4.47% 5075 4.66% 4993 4.78% 90.45% 155 2.34% 228 2.81% 394.96 MB 4.82%
28 5155 4.18% 4706 4.32% 4435 4.25% 86.03% 188 2.84% 222 2.73% 248.49 MB 3.03%
29 4332 3.51% 3986 3.66% 3866 3.70% 89.24% 158 2.39% 199 2.45% 258.00 MB 3.15%
30 4590 3.72% 4210 3.87% 3955 3.79% 86.17% 165 2.50% 238 2.93% 366.45 MB 4.47%
31 4018 3.26% 3738 3.43% 3450 3.30% 85.86% 168 2.54% 225 2.77% 195.78 MB 2.39%

Hourly usage for December 2024

Hourly Report for December 2024
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 163 5069 4.11% 148 4590 4.22% 142 4413 4.23% 87.06% 15 466 9.33% 9.72 MB 301.30 MB 3.67%
1 165 5142 4.17% 147 4562 4.19% 144 4482 4.29% 87.16% 16 520 10.41% 9.89 MB 306.46 MB 3.74%
2 161 5021 4.07% 143 4455 4.09% 141 4378 4.19% 87.19% 12 387 7.74% 12.90 MB 399.97 MB 4.88%
3 159 4938 4.00% 139 4321 3.97% 140 4342 4.16% 87.93% 11 355 7.10% 9.73 MB 301.61 MB 3.68%
4 157 4873 3.95% 136 4235 3.89% 139 4332 4.15% 88.90% 10 324 6.48% 10.08 MB 312.35 MB 3.81%
5 156 4844 3.92% 138 4286 3.94% 137 4273 4.09% 88.21% 9 301 6.02% 9.87 MB 306.09 MB 3.73%
6 160 4962 4.02% 139 4309 3.96% 138 4286 4.10% 86.38% 12 376 7.52% 8.62 MB 267.12 MB 3.26%
7 179 5561 4.51% 140 4350 3.99% 138 4307 4.12% 77.45% 8 277 5.54% 15.29 MB 473.94 MB 5.78%
8 168 5209 4.22% 146 4536 4.17% 139 4322 4.14% 82.97% 11 349 6.98% 9.13 MB 283.06 MB 3.45%
9 181 5641 4.57% 156 4864 4.47% 150 4673 4.47% 82.84% 10 312 6.24% 10.68 MB 331.13 MB 4.04%
10 183 5700 4.62% 166 5169 4.75% 144 4468 4.28% 78.39% 8 266 5.32% 13.45 MB 417.08 MB 5.09%
11 175 5455 4.42% 154 4777 4.39% 139 4331 4.15% 79.40% 10 340 6.80% 12.23 MB 379.11 MB 4.62%
12 172 5345 4.33% 147 4582 4.21% 140 4370 4.18% 81.76% 11 352 7.04% 15.94 MB 494.16 MB 6.03%
13 156 4841 3.92% 139 4328 3.97% 129 4009 3.84% 82.81% 10 311 6.22% 9.76 MB 302.50 MB 3.69%
14 145 4512 3.66% 129 4027 3.70% 126 3929 3.76% 87.08% 8 266 5.32% 7.55 MB 233.94 MB 2.85%
15 150 4651 3.77% 134 4164 3.82% 128 3994 3.82% 85.87% 10 325 6.50% 10.52 MB 326.02 MB 3.98%
16 154 4788 3.88% 140 4343 3.99% 131 4066 3.89% 84.92% 8 251 5.02% 8.68 MB 268.98 MB 3.28%
17 161 5021 4.07% 147 4582 4.21% 135 4203 4.02% 83.71% 10 321 6.42% 10.42 MB 323.14 MB 3.94%
18 174 5417 4.39% 158 4920 4.52% 143 4455 4.27% 82.24% 12 388 7.76% 14.75 MB 457.16 MB 5.58%
19 169 5244 4.25% 153 4751 4.36% 146 4551 4.36% 86.78% 10 326 6.52% 10.36 MB 321.12 MB 3.92%
20 195 6057 4.91% 165 5119 4.70% 165 5139 4.92% 84.84% 13 429 8.59% 16.08 MB 498.58 MB 6.08%
21 167 5185 4.20% 149 4638 4.26% 141 4391 4.20% 84.69% 10 335 6.70% 8.73 MB 270.59 MB 3.30%
22 155 4816 3.90% 139 4325 3.97% 140 4362 4.18% 90.57% 9 296 5.92% 9.25 MB 286.90 MB 3.50%
23 165 5139 4.16% 150 4657 4.28% 140 4349 4.16% 84.63% 7 246 4.92% 10.90 MB 337.87 MB 4.12%
Top 30 of 438 Total URLs
# Hits Volume URL
1 57405 46.51% 4.11 GB 50.13% /stats/usage_202412.html
2 15470 12.53% 124.39 MB 1.52% /stats/
3 13853 11.22% 1.05 GB 12.86% /stats/usage_202411.html
4 4034 3.27% 48.62 MB 0.59% /
5 1862 1.51% 314.04 MB 3.83% /stats/usage_202308.html
6 1747 1.42% 7.62 MB 0.09% /images/favicon.ico
7 789 0.64% 25.14 MB 0.31% /css/bootstrap.css
8 772 0.63% 6.32 MB 0.08% /css/font-awesome.css
9 768 0.62% 5.83 MB 0.07% /css/animate.css
10 595 0.48% 3.24 MB 0.04% /css/search.css
11 424 0.34% 2.61 MB 0.03% /kontakt.php
12 317 0.26% 23.89 MB 0.29% /stats/usage_201711.html
13 295 0.24% 1.91 MB 0.02% /js/tm-scripts.js
14 294 0.24% 775.77 kB 0.01% /js/device.min.js
15 290 0.23% 4.76 MB 0.06% /js/bootstrap.min.js
16 284 0.23% 14.30 MB 0.17% /js/jquery.js
17 282 0.23% 820.87 kB 0.01% /cms/js/forms.js
18 282 0.23% 1.48 MB 0.02% /js/jquery-migrate-1.2.1.min.js
19 229 0.19% 601.82 kB 0.01% /css/fonts.css
20 229 0.19% 740.88 kB 0.01% /js/superfish.js
21 227 0.18% 698.49 kB 0.01% /js/jquery.easing.1.3.js
22 226 0.18% 471.35 kB 0.01% /js/jquery.cookie.js
23 224 0.18% 701.48 kB 0.01% /js/jquery.rd-navbar.js
24 224 0.18% 693.91 kB 0.01% /js/jquery.rd-parallax.js
25 221 0.18% 1.36 MB 0.02% /css/rd-mailform.css
26 217 0.18% 488.72 kB 0.01% /css/google-map.css
27 211 0.17% 634.33 kB 0.01% /css/subscribe.css
28 190 0.15% 12.80 MB 0.16% /fonts/fontawesome-webfont.woff2
29 178 0.14% 340.48 kB 0.00% /js/tmstickup.js
30 177 0.14% 225.39 kB 0.00% /js/jquery.ui.totop.js
... 21115 17.11% 2.43 GB 29.62% Other
Top 10 of 438 Total URLs By Volume
# Hits Volume URL
1 57405 46.51% 4.11 GB 50.13% /stats/usage_202412.html
2 13853 11.22% 1.05 GB 12.86% /stats/usage_202411.html
3 34 0.03% 492.36 MB 6.00% /referenzen/kommunikationsdesign/full/frankys-speisekarte.pdf
4 29 0.02% 363.28 MB 4.43% /referenzen/kommunikationsdesign/full/frankys-werbetafeln.pdf
5 1862 1.51% 314.04 MB 3.83% /stats/usage_202308.html
6 25 0.02% 288.58 MB 3.52% /referenzen/kommunikationsdesign/full/frankys-kundenstopper.pdf
7 30 0.02% 216.67 MB 2.64% /referenzen/kommunikationsdesign/full/frankys-almhuette.pdf
8 23 0.02% 137.68 MB 1.68% /referenzen/kommunikationsdesign/full/frankys-st-poeltner-volksfest-16-bogen-plakate.pdf
9 15470 12.53% 124.39 MB 1.52% /stats/
10 29 0.02% 102.98 MB 1.26% /referenzen/kommunikationsdesign/full/frankys-imbisskarte-hacker-pschorr.pdf
... 34671 28.09% 994.43 MB 12.13% Other
Top 10 of 117 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 2532 43.87% 1701 32.82% 1.1 /
2 1241 21.50% 358 71.15% 1.6 /stats/
3 324 5.61% 290 10.49% 1.0 /stats/usage_202411.html
4 283 4.90% 96 66.08% 0.3 /stats/usage_202412.html
5 234 4.05% 20 91.45% 1.4 /stats/usage_201711.html
6 233 4.04% 133 42.92% 1.0 /kontakt.php
7 144 2.50% 144 0.00% 1.0 /stats/usage_202410.html
8 79 1.37% 53 32.91% 1.3 /agentur.html
9 78 1.35% 12 84.62% 0.9 /stats/usage_201806.html
10 52 0.90% 5 90.38% 1.1 /stats/usage_201507.html
... 571 9.89% 447     Other
Top 10 of 119 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 2352 40.62% 1.1 /
2 819 14.15% 0.3 /stats/usage_202412.html
3 775 13.39% 1.6 /stats/
4 322 5.56% 1.0 /stats/usage_202411.html
5 235 4.06% 1.0 /kontakt.php
6 173 2.99% 1.4 /stats/usage_201711.html
7 144 2.49% 1.0 /stats/usage_202410.html
8 101 1.74% 0.1 /bat/rd-mailform.php
9 84 1.45% 0.5 /leistungen.html
10 84 1.45% 0.9 /stats/usage_201806.html
... 701 12.11%   Other
Top 30 of 4997 Total Sites
# Pages Hits Files Volume Visits Hostname
1 31426 30.09% 31426 25.46% 31426 28.86% 2.35 GB 28.65% 2 0.03% 94.130.140.121
2 11556 11.07% 11556 9.36% 11556 10.61% 892.23 MB 10.88% 3 0.05% 91.121.84.176
3 9371 8.97% 9371 7.59% 9369 8.60% 659.73 MB 8.05% 4 0.06% 91.107.238.129
4 8051 7.71% 8051 6.52% 8051 7.39% 591.71 MB 7.22% 8 0.12% 82.147.84.231
5 6733 6.45% 6733 5.45% 6732 6.18% 482.00 MB 5.88% 24 0.36% 77.105.166.134
6 5602 5.36% 5602 4.54% 5602 5.14% 47.11 MB 0.57% 2 0.03% 37.230.136.154
7 3424 3.28% 3424 2.77% 3424 3.14% 28.79 MB 0.35% 7 0.11% 37.18.38.111
8 1829 1.75% 1829 1.48% 1829 1.68% 309.08 MB 3.77% 7 0.11% 188.255.70.14
9 1263 1.21% 1263 1.02% 1263 1.16% 87.81 MB 1.07% 4 0.06% 79.137.184.152
10 1128 1.08% 1128 0.91% 1128 1.04% 9.48 MB 0.12% 2 0.03% 37.18.41.210
11 1015 0.97% 1015 0.82% 1015 0.93% 8.27 MB 0.10% 1 0.02% 37.18.38.115
12 878 0.84% 878 0.71% 878 0.81% 7.28 MB 0.09% 1 0.02% 109.174.0.196
13 690 0.66% 690 0.56% 690 0.63% 53.27 MB 0.65% 1 0.02% 95.216.17.210
14 604 0.58% 604 0.49% 604 0.55% 5.08 MB 0.06% 1 0.02% 37.230.136.138
15 525 0.50% 979 0.79% 525 0.48% 8.68 MB 0.11% 452 6.84% 88.99.62.61
16 298 0.29% 298 0.24% 185 0.17% 1.96 MB 0.02% 71 1.07% 185.242.177.19
17 288 0.28% 288 0.23% 0 0.00% 165.85 kB 0.00% 5 0.08% 199.33.69.44
18 281 0.27% 536 0.43% 281 0.26% 4.73 MB 0.06% 262 3.96% 138.201.53.248
19 279 0.27% 279 0.23% 0 0.00% 160.65 kB 0.00% 5 0.08% 216.131.76.237
20 264 0.25% 264 0.21% 264 0.24% 15.85 MB 0.19% 2 0.03% 185.21.49.102
21 233 0.22% 233 0.19% 211 0.19% 2.83 MB 0.03% 81 1.23% 5.78.102.42
22 212 0.20% 212 0.17% 107 0.10% 1.31 MB 0.02% 4 0.06% 84.239.42.150
23 200 0.19% 200 0.16% 100 0.09% 571.00 kB 0.01% 1 0.02% 185.253.97.254
24 190 0.18% 190 0.15% 182 0.17% 1.75 MB 0.02% 34 0.51% 125.228.216.16
25 188 0.18% 188 0.15% 136 0.12% 1.51 MB 0.02% 19 0.29% 82.147.85.65
26 187 0.18% 187 0.15% 119 0.11% 1.53 MB 0.02% 24 0.36% 37.139.53.25
27 182 0.17% 182 0.15% 0 0.00% 104.86 kB 0.00% 3 0.05% 108.171.102.123
28 182 0.17% 182 0.15% 0 0.00% 104.86 kB 0.00% 2 0.03% 185.108.105.180
29 182 0.17% 182 0.15% 0 0.00% 104.86 kB 0.00% 2 0.03% 192.200.151.6
30 182 0.17% 182 0.15% 0 0.00% 104.86 kB 0.00% 3 0.05% 192.200.159.165
... 16982 16.26% 35279 28.58% 23213 21.32% 2.63 GB 32.04% 5574 84.31% Other
Top 10 of 4997 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 31426 30.09% 31426 25.46% 31426 28.86% 2.35 GB 28.65% 2 0.03% 94.130.140.121
2 11556 11.07% 11556 9.36% 11556 10.61% 892.23 MB 10.88% 3 0.05% 91.121.84.176
3 9371 8.97% 9371 7.59% 9369 8.60% 659.73 MB 8.05% 4 0.06% 91.107.238.129
4 8051 7.71% 8051 6.52% 8051 7.39% 591.71 MB 7.22% 8 0.12% 82.147.84.231
5 6733 6.45% 6733 5.45% 6732 6.18% 482.00 MB 5.88% 24 0.36% 77.105.166.134
6 1829 1.75% 1829 1.48% 1829 1.68% 309.08 MB 3.77% 7 0.11% 188.255.70.14
7 47 0.05% 334 0.27% 180 0.17% 243.24 MB 2.97% 29 0.44% 62.138.2.214
8 42 0.04% 298 0.24% 178 0.16% 215.41 MB 2.63% 22 0.33% 62.138.3.40
9 5 0.00% 99 0.08% 97 0.09% 117.25 MB 1.43% 2 0.03% 4.227.36.101
10 2 0.00% 44 0.04% 43 0.04% 116.90 MB 1.43% 2 0.03% 4.227.36.37
... 35363 33.86% 53690 43.50% 39429 36.21% 2.22 GB 27.11% 6508 98.44% Other
Top 30 of 968 Total Referrers
# Pages URL
1 10993 10.53% - (Direct Request)
2 10275 9.84% https://kitehurghada.ru/
3 9770 9.36% https://we-car.site
4 9697 9.29% https://globalauto.site
5 9346 8.95% https://softexpo.com
6 7458 7.14% https://trendhub.tv/
7 6032 5.78% https://iptvzoneonline.com/
8 3959 3.79% https://m-shop.site
9 3957 3.79% https://newtravelguide.ru
10 3484 3.34% https://newcars.site
11 3012 2.88% https://80store.site/
12 2659 2.55% https://biofarma.top
13 2571 2.46% https://next-car.site
14 2343 2.24% https://easyprescriptionpills.shop
15 1827 1.75% https://olit.su/
16 1530 1.47% https://biopharmaonline.shop
17 1517 1.45% https://t.me/Znakomstva_Donetsk_Lugansk
18 1142 1.09% https://thebestoptions.net/
19 725 0.69% https://kids48.ru
20 690 0.66% https://jolion-ufa1.ru/
21 646 0.62% https://t.me/detivetrachat
22 610 0.58% https://1news.pp.ua
23 554 0.53% https://familyicon.ru
24 425 0.41% https://www.google.com/search
25 315 0.30% http://extrascharf.at/stats/usage_201711.html
26 310 0.30% https://detivetra.ru/
27 264 0.25% http://xn--80aymc.xn--80aewigdd.xn--p1ai
28 192 0.18% https://my-sollet.com
29 173 0.17% https://my-sollet.com/
30 169 0.16% https://jaxx-liberty.com/
... 7780 7.45% Other
Top 15 of 781 Total User Agents
# Pages User Agent
1 96728 92.63% Browser: Safari (OSX)
2 2725 2.61% Browser: Netscape 4.8
3 1935 1.85% Browser: Firefox
4 902 0.86% Browser: Opera
5 886 0.85% Mozilla/4.0
6 245 0.23% python-requests/2.32.3
7 201 0.19% Spider: Googlebot
8 109 0.10% ZoominfoBot (zoominfobot at zoominfo dot com)
9 77 0.07% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 55 0.05% Go-http-client/1.1
11 28 0.03% ALittle Client
12 25 0.02% axios/1.7.2
13 23 0.02% lua-resty-http/0.07 (Lua) ngx_lua/10025
14 19 0.02% 0
15 19 0.02% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
... 102939 98.58% Other

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 104425 100.00% 123431 100.00% 108890 100.00% 8.20 GB 100.00% Unresolved/Unknown