Monthly Report for February 2026
Total Hits 805885
Total Files 424450
Pages 793847
Visits 8190
Total Volume 4.49 GB
Total Unique Sites 6036
Total Unique URLs 443
Total Unique Referrers 474
Total Unique User Agents 595
Total Bad Records 17
  Avg Max
Hits per Hour 2582 15337
Hits per Day 61991 307067
Files per Day 32650 154379
Pages per Day 61065 306212
Visits per Day 630 1163
Sites per Day 464 1189
Volume per Day 345.64 MB 868.92 MB
Hits by Response Code
Undefined response code 32 0.00%
Code 200 - OK 424382 52.66%
Code 206 - Partial Content 68 0.01%
Code 301 - Moved Permanently 378401 46.95%
Code 302 - Found 6 0.00%
Code 304 - Not Modified 12 0.00%
Code 400 - Bad Request 3 0.00%
Code 403 - Forbidden 3 0.00%
Code 404 - Not Found 2966 0.37%
Code 500 - Internal Server Error 12 0.00%

Daily usage for February 2026

Daily Report for February 2026
Day Hits Files Pages Hits% Visits Sites Volume
1 2687 0.33% 1380 0.33% 1728 0.22% 64.31% 386 4.71% 396 4.80% 98.66 MB 2.20%
2 8961 1.11% 8336 1.96% 8125 1.02% 90.67% 897 10.95% 958 11.60% 305.53 MB 6.80%
3 44848 5.57% 23185 5.46% 43723 5.51% 97.49% 596 7.28% 531 6.43% 281.13 MB 6.26%
4 307067 38.10% 154379 36.37% 306212 38.57% 99.72% 591 7.22% 568 6.88% 749.39 MB 16.68%
5 272912 33.86% 137476 32.39% 271552 34.21% 99.50% 567 6.92% 585 7.08% 868.92 MB 19.34%
6 110181 13.67% 56266 13.26% 108855 13.71% 98.80% 579 7.07% 576 6.98% 589.04 MB 13.11%
7 32873 4.08% 20797 4.90% 31926 4.02% 97.12% 1026 12.53% 1002 12.14% 393.18 MB 8.75%
8 3253 0.40% 2526 0.60% 2469 0.31% 75.90% 518 6.32% 466 5.64% 197.82 MB 4.40%
9 3622 0.45% 2879 0.68% 2654 0.33% 73.27% 629 7.68% 658 7.97% 223.83 MB 4.98%
10 3870 0.48% 3236 0.76% 2972 0.37% 76.80% 572 6.98% 576 6.98% 194.95 MB 4.34%
11 10923 1.36% 10188 2.40% 9789 1.23% 89.62% 1163 14.20% 1189 14.40% 261.13 MB 5.81%
12 3797 0.47% 3084 0.73% 3076 0.39% 81.01% 562 6.86% 578 7.00% 272.94 MB 6.07%
13 891 0.11% 718 0.17% 766 0.10% 85.97% 162 1.98% 174 2.11% 56.86 MB 1.27%

Hourly usage for February 2026

Hourly Report for February 2026
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 2543 33063 4.10% 1281 16656 3.92% 2489 32362 4.08% 97.88% 32 418 6.93% 12.49 MB 162.36 MB 3.61%
1 3135 40763 5.06% 1597 20771 4.89% 3110 40434 5.09% 99.19% 23 303 5.02% 15.38 MB 199.96 MB 4.45%
2 3600 46802 5.81% 1837 23882 5.63% 3573 46457 5.85% 99.26% 27 351 5.82% 15.90 MB 206.76 MB 4.60%
3 3433 44632 5.54% 1763 22925 5.40% 3385 44005 5.54% 98.60% 27 360 5.96% 13.59 MB 176.70 MB 3.93%
4 3850 50055 6.21% 2216 28811 6.79% 3819 49653 6.25% 99.20% 63 829 13.73% 22.32 MB 290.14 MB 6.46%
5 2769 35999 4.47% 1416 18417 4.34% 2741 35638 4.49% 99.00% 25 336 5.57% 12.95 MB 168.29 MB 3.75%
6 2289 29767 3.69% 1172 15240 3.59% 2266 29466 3.71% 98.99% 18 244 4.04% 11.90 MB 154.69 MB 3.44%
7 3072 39945 4.96% 1567 20376 4.80% 3028 39370 4.96% 98.56% 23 309 5.12% 24.54 MB 319.07 MB 7.10%
8 3168 41191 5.11% 1620 21065 4.96% 3127 40663 5.12% 98.72% 24 315 5.22% 20.63 MB 268.14 MB 5.97%
9 2674 34766 4.31% 1375 17881 4.21% 2629 34182 4.31% 98.32% 23 306 5.07% 15.17 MB 197.17 MB 4.39%
10 2279 29639 3.68% 1198 15577 3.67% 2190 28480 3.59% 96.09% 24 315 5.22% 16.56 MB 215.30 MB 4.79%
11 1914 24883 3.09% 994 12932 3.05% 1881 24458 3.08% 98.29% 18 240 3.98% 13.15 MB 170.92 MB 3.80%
12 1773 23051 2.86% 919 11949 2.82% 1737 22590 2.85% 98.00% 16 209 3.46% 9.85 MB 128.03 MB 2.85%
13 1994 25932 3.22% 1035 13463 3.17% 1958 25463 3.21% 98.19% 19 253 4.19% 8.98 MB 116.79 MB 2.60%
14 2391 31095 3.86% 1231 16004 3.77% 2355 30626 3.86% 98.49% 18 240 3.98% 14.15 MB 183.94 MB 4.09%
15 2544 33074 4.10% 1303 16947 3.99% 2524 32823 4.13% 99.24% 17 225 3.73% 12.92 MB 167.93 MB 3.74%
16 2279 29627 3.68% 1194 15523 3.66% 2212 28757 3.62% 97.06% 18 239 3.96% 17.35 MB 225.51 MB 5.02%
17 1324 17222 2.14% 703 9151 2.16% 1289 16760 2.11% 97.32% 23 302 5.00% 7.64 MB 99.38 MB 2.21%
18 1874 24366 3.02% 1229 15986 3.77% 1835 23863 3.01% 97.94% 54 708 11.73% 14.50 MB 188.53 MB 4.20%
19 1419 18447 2.29% 746 9699 2.29% 1380 17947 2.26% 97.29% 20 260 4.31% 9.35 MB 121.53 MB 2.70%
20 1941 25235 3.13% 1002 13031 3.07% 1916 24913 3.14% 98.72% 20 260 4.31% 9.10 MB 118.27 MB 2.63%
21 3662 47616 5.91% 2140 27820 6.55% 3609 46925 5.91% 98.55% 62 816 13.52% 20.41 MB 265.31 MB 5.90%
22 3128 40669 5.05% 1601 20821 4.91% 3103 40350 5.08% 99.22% 14 193 3.20% 15.62 MB 203.00 MB 4.52%
23 2926 38046 4.72% 1501 19523 4.60% 2897 37662 4.74% 98.99% 17 226 3.74% 11.20 MB 145.66 MB 3.24%
Top 30 of 443 Total URLs
# Hits Volume URL
1 362263 44.95% 1.36 GB 30.26% /
2 32782 4.07% 302.73 MB 6.74% /stats/
3 12607 1.56% 825.10 MB 18.36% /stats/usage_202602.html
4 3420 0.42% 271.89 MB 6.05% /stats/usage_202601.html
5 2500 0.31% 196.75 MB 4.38% /stats/usage_202512.html
6 802 0.10% 3.16 MB 0.07% /images/favicon.ico
7 462 0.06% 14.10 MB 0.31% /css/bootstrap.css
8 451 0.06% 3.24 MB 0.07% /css/animate.css
9 448 0.06% 3.71 MB 0.08% /css/font-awesome.css
10 292 0.04% 1.52 MB 0.03% /css/search.css
11 285 0.04% 5.50 MB 0.12% /stats/usage_201608.html
12 228 0.03% 9.43 MB 0.21% /js/jquery.js
13 227 0.03% 540.58 kB 0.01% /js/device.min.js
14 226 0.03% 1.20 MB 0.03% /js/tm-scripts.js
15 224 0.03% 2.97 MB 0.07% /js/bootstrap.min.js
16 224 0.03% 1.06 MB 0.02% /js/jquery-migrate-1.2.1.min.js
17 218 0.03% 589.95 kB 0.01% /cms/js/forms.js
18 203 0.03% 5.01 MB 0.11% /stats/usage_202509.html
19 200 0.02% 1.42 MB 0.03% /kontakt.php
20 186 0.02% 427.26 kB 0.01% /js/jquery.cookie.js
21 185 0.02% 569.53 kB 0.01% /js/jquery.easing.1.3.js
22 184 0.02% 624.00 kB 0.01% /js/superfish.js
23 183 0.02% 582.31 kB 0.01% /js/jquery.rd-navbar.js
24 183 0.02% 565.07 kB 0.01% /js/jquery.rd-parallax.js
25 179 0.02% 388.70 kB 0.01% /css/fonts.css
26 170 0.02% 829.82 kB 0.02% /css/rd-mailform.css
27 167 0.02% 507.38 kB 0.01% /css/subscribe.css
28 166 0.02% 4.85 MB 0.11% /stats/usage_201711.html
29 164 0.02% 342.38 kB 0.01% /css/google-map.css
30 157 0.02% 323.80 kB 0.01% /js/tmstickup.js
... 385899 47.89% 1.47 GB 32.79% Other
Top 10 of 443 Total URLs By Volume
# Hits Volume URL
1 362263 44.95% 1.36 GB 30.26% /
2 12607 1.56% 825.10 MB 18.36% /stats/usage_202602.html
3 32782 4.07% 302.73 MB 6.74% /stats/
4 37 0.00% 278.09 MB 6.19% /software/rustdesk-1.4.3-x86_64.exe
5 3420 0.42% 271.89 MB 6.05% /stats/usage_202601.html
6 14 0.00% 201.67 MB 4.49% /referenzen/kommunikationsdesign/full/frankys-speisekarte.pdf
7 2500 0.31% 196.75 MB 4.38% /stats/usage_202512.html
8 12 0.00% 192.61 MB 4.29% /referenzen/kommunikationsdesign/full/frankys-werbetafeln.pdf
9 12 0.00% 165.42 MB 3.68% /referenzen/kommunikationsdesign/full/frankys-kundenstopper.pdf
10 16 0.00% 84.31 MB 1.88% /referenzen/kommunikationsdesign/full/frankys-st-poeltner-volksfest-16-bogen-plakate.pdf
... 392222 48.67% 614.93 MB 13.69% Other
Top 10 of 119 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 2592 34.97% 1687 34.92% 1.0 /
2 1752 23.63% 149 91.50% 1.1 /stats/
3 775 10.45% 555 28.39% 0.8 /stats/usage_201711.html
4 386 5.21% 85 77.98% 0.7 /stats/usage_202602.html
5 347 4.68% 341 1.73% 1.0 /stats/usage_202512.html
6 280 3.78% 37 86.79% 1.0 /stats/usage_202601.html
7 253 3.41% 208 17.79% 1.1 /stats/usage_201608.html
8 120 1.62% 25 79.17% 1.2 /stats/usage_202509.html
9 109 1.47% 75 31.19% 0.9 /kontakt.php
10 79 1.07% 37 53.16% 1.1 /stats/usage_202412.html
... 720 9.71% 581     Other
Top 10 of 124 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 2470 32.67% 1.0 /
2 1668 22.06% 1.1 /stats/
3 919 12.16% 0.8 /stats/usage_201711.html
4 564 7.46% 0.7 /stats/usage_202602.html
5 347 4.59% 1.0 /stats/usage_202512.html
6 279 3.69% 1.0 /stats/usage_202601.html
7 240 3.17% 1.1 /stats/usage_201608.html
8 125 1.65% 0.9 /kontakt.php
9 97 1.28% 1.2 /stats/usage_202509.html
10 75 0.99% 1.1 /stats/usage_202412.html
... 776 10.26%   Other
Top 30 of 6036 Total Sites
# Pages Hits Files Volume Visits Hostname
1 717552 90.39% 717552 89.04% 358669 84.50% 1.36 GB 30.23% 1 0.01% 158.94.210.177
2 24710 3.11% 24710 3.07% 12325 2.90% 188.43 MB 4.19% 4 0.05% 45.67.229.75
3 7156 0.90% 7156 0.89% 7156 1.69% 488.71 MB 10.88% 2 0.02% 5.3.185.50
4 4701 0.59% 4701 0.58% 4701 1.11% 363.78 MB 8.10% 2 0.02% 91.201.113.132
5 3747 0.47% 3747 0.46% 2274 0.54% 160.11 MB 3.56% 122 1.49% 91.84.99.54
6 2154 0.27% 2154 0.27% 2154 0.51% 170.25 MB 3.79% 4 0.05% 5.142.220.154
7 1193 0.15% 1193 0.15% 0 0.00% 694.06 kB 0.02% 181 2.21% 109.107.186.56
8 807 0.10% 807 0.10% 807 0.19% 52.98 MB 1.18% 4 0.05% 185.21.49.102
9 793 0.10% 793 0.10% 793 0.19% 24.55 MB 0.55% 257 3.14% 2.189.5.142
10 335 0.04% 335 0.04% 335 0.08% 10.37 MB 0.23% 335 4.09% 2.189.5.218
11 317 0.04% 317 0.04% 0 0.00% 183.86 kB 0.00% 122 1.49% 154.16.115.97
12 266 0.03% 266 0.03% 56 0.01% 4.97 MB 0.11% 1 0.01% 5.16.72.126
13 173 0.02% 173 0.02% 105 0.02% 1.38 MB 0.03% 38 0.46% 69.48.202.178
14 170 0.02% 170 0.02% 85 0.02% 939.40 kB 0.02% 63 0.77% 185.242.177.19
15 135 0.02% 562 0.07% 5 0.00% 3.99 MB 0.09% 1 0.01% 18.230.199.193
16 124 0.02% 124 0.02% 124 0.03% 3.84 MB 0.09% 124 1.51% 2.189.5.222
17 102 0.01% 202 0.03% 102 0.02% 1.80 MB 0.04% 102 1.25% 138.201.53.248
18 101 0.01% 101 0.01% 0 0.00% 57.96 kB 0.00% 1 0.01% 212.30.37.92
19 100 0.01% 100 0.01% 60 0.01% 822.04 kB 0.02% 28 0.34% 144.172.100.6
20 100 0.01% 101 0.01% 0 0.00% 57.91 kB 0.00% 1 0.01% 212.30.37.75
21 100 0.01% 100 0.01% 58 0.01% 775.09 kB 0.02% 11 0.13% 218.152.33.178
22 95 0.01% 95 0.01% 0 0.00% 55.23 kB 0.00% 76 0.93% 45.59.186.60
23 94 0.01% 187 0.02% 94 0.02% 1.66 MB 0.04% 94 1.15% 88.99.62.61
24 91 0.01% 91 0.01% 62 0.01% 664.14 kB 0.01% 38 0.46% 185.242.177.55
25 90 0.01% 90 0.01% 0 0.00% 52.50 kB 0.00% 73 0.89% 23.247.136.254
26 89 0.01% 89 0.01% 89 0.02% 6.09 MB 0.14% 2 0.02% 95.139.201.90
27 71 0.01% 71 0.01% 71 0.02% 673.22 kB 0.01% 11 0.13% 1.179.199.2
28 71 0.01% 71 0.01% 0 0.00% 41.42 kB 0.00% 61 0.74% 192.73.244.36
29 66 0.01% 66 0.01% 33 0.01% 437.67 kB 0.01% 32 0.39% 51.83.6.44
30 58 0.01% 58 0.01% 0 0.00% 33.64 kB 0.00% 48 0.59% 159.65.245.255
... 28286 3.56% 39703 4.93% 34292 8.08% 1.65 GB 36.65% 6351 77.55% Other
Top 10 of 6036 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 717552 90.39% 717552 89.04% 358669 84.50% 1.36 GB 30.23% 1 0.01% 158.94.210.177
2 7156 0.90% 7156 0.89% 7156 1.69% 488.71 MB 10.88% 2 0.02% 5.3.185.50
3 4701 0.59% 4701 0.58% 4701 1.11% 363.78 MB 8.10% 2 0.02% 91.201.113.132
4 24710 3.11% 24710 3.07% 12325 2.90% 188.43 MB 4.19% 4 0.05% 45.67.229.75
5 2154 0.27% 2154 0.27% 2154 0.51% 170.25 MB 3.79% 4 0.05% 5.142.220.154
6 3747 0.47% 3747 0.46% 2274 0.54% 160.11 MB 3.56% 122 1.49% 91.84.99.54
7 9 0.00% 48 0.01% 37 0.01% 54.45 MB 1.21% 3 0.04% 3.248.141.220
8 807 0.10% 807 0.10% 807 0.19% 52.98 MB 1.18% 4 0.05% 185.21.49.102
9 9 0.00% 48 0.01% 37 0.01% 52.31 MB 1.16% 2 0.02% 185.48.121.115
10 8 0.00% 46 0.01% 35 0.01% 51.92 MB 1.16% 2 0.02% 52.50.133.146
... 32994 4.16% 44916 5.57% 36255 8.54% 1.55 GB 34.54% 8044 98.22% Other
Top 30 of 474 Total Referrers
# Pages URL
1 61070 7.69% https://tmc.edu.tsitestatus.com
2 57310 7.22% https://helsinki.fi.hsitestatus.com
3 56645 7.14% https://ynmuseum.org.ysitestatus.com
4 56419 7.11% https://uci.edu.usitestatus.com
5 55835 7.03% https://wa.gov.wsitestatus.com
6 55621 7.01% https://updowntoday.com
7 55478 6.99% https://fm-kp.si.fsitestatus.com
8 54333 6.84% https://gmu.edu.gsitestatus.com
9 54243 6.83% https://lbl.gov.lsitestatus.com
10 53248 6.71% https://pkgs.org.psitestatus.com
11 53228 6.71% https://mst.edu.msitestatus.com
12 52184 6.57% https://yesterdaystractors.com.ysitestatus.com
13 51938 6.54% https://hpushimla.in.hsitestatus.com
14 14746 1.86% https://prodecodejke.com/r/frolickingmia.netlify.app
15 7992 1.01% https://prodecodejke.com/r/google.com
16 7422 0.93% https://builder-spb.ru
17 6743 0.85% https://privatedarknetmarket.com
18 6669 0.84% https://alldarknetmarkets.com
19 6666 0.84% https://darknetmarketstore.com
20 6199 0.78% - (Direct Request)
21 3231 0.41% https://vykup-auto-prm.ru/
22 2353 0.30% https://seo-creative.ru/
23 2154 0.27% https://spb-generic.ru/
24 1972 0.25% https://prodecodejke.com/r/bespokemia.netlify.app
25 1470 0.19% https://dactor-otr-havalpro.ru/
26 807 0.10% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
27 407 0.05% http://extrascharf.at/
28 199 0.03% https://www.google.com/search
29 165 0.02% https://extrascharf.at/
30 148 0.02% http://extrascharf.at/stats/usage_201711.html
... 6952 0.88% Other
Top 2 of 2 Total Search Strings
# Pages Search String
1 1 50.00% https://output.jsbin.com/hubeginevi/
2 1 50.00% https://vocal.media/authors/
Top 15 of 595 Total User Agents
# Pages User Agent
1 789123 99.40% Browser: Safari (OSX)
2 1670 0.21% Browser: Netscape 4.8
3 1436 0.18% Browser: Firefox
4 503 0.06% Browser: Opera
5 396 0.05% Mozilla/4.0
6 175 0.02% python-requests/2.32.5
7 144 0.02% python-httpx/0.28.1
8 42 0.01% \
9 36 0.00% Spider: Googlebot
10 29 0.00% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 21 0.00% Go-http-client/1.1
12 13 0.00% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
13 10 0.00% Mozilla/4.0 Crypto Mining Equipment at Unbeatable Prices (
14 8 0.00% Mozilla/4.0 Applebtcs (
15 7 0.00% Scrapy/2.6.2 (+https://scrapy.org)
... 793002 99.89% Other

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 793847 100.00% 805885 100.00% 424450 100.00% 4.49 GB 100.00% Unresolved/Unknown