Usage Statistics for www.extrascharf.at www.extrascharf.at

Summary Period: March 2018
Generated 08-Apr-2019 06:21 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 70800
Total Files 53098
Total Pages 50189
Total Visits 8112
Total kB Files 3300968
Total kB In 0
Total kB Out 0
Total Unique Sites 4224
Total Unique URLs 253
Total Unique Referrers 2068
Total Unique User Agents 939
. Avg Max
Hits per Hour 95 559
Hits per Day 2283 3373
Files per Day 1712 2781
Pages per Day 1619 2861
Sites per Day 136 406
Visits per Day 261 470
kB Files per Day 106483 216241
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 75.00% 53098
Code 206 - Partial Content 0.10% 71
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 19.72% 13960
Code 304 - Not Modified 0.60% 426
Code 400 - Bad Request 0.08% 54
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 4.50% 3187

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1778 2.51% 1162 2.19% 907 1.81% 236 2.91% 230 5.45% 77296 2.34% 0 0.00% 0 0.00%
2 1312 1.85% 902 1.70% 703 1.40% 240 2.96% 204 4.83% 59327 1.80% 0 0.00% 0 0.00%
3 989 1.40% 541 1.02% 652 1.30% 188 2.32% 152 3.60% 36639 1.11% 0 0.00% 0 0.00%
4 2079 2.94% 1557 2.93% 908 1.81% 293 3.61% 319 7.55% 69599 2.11% 0 0.00% 0 0.00%
5 1691 2.39% 1102 2.08% 685 1.36% 176 2.17% 190 4.50% 81935 2.48% 0 0.00% 0 0.00%
6 3314 4.68% 2677 5.04% 1213 2.42% 322 3.97% 288 6.82% 96585 2.93% 0 0.00% 0 0.00%
7 1377 1.94% 902 1.70% 713 1.42% 145 1.79% 153 3.62% 59555 1.80% 0 0.00% 0 0.00%
8 1267 1.79% 853 1.61% 666 1.33% 174 2.14% 196 4.64% 47692 1.44% 0 0.00% 0 0.00%
9 1233 1.74% 764 1.44% 776 1.55% 220 2.71% 205 4.85% 42945 1.30% 0 0.00% 0 0.00%
10 1927 2.72% 1507 2.84% 1533 3.05% 207 2.55% 183 4.33% 124410 3.77% 0 0.00% 0 0.00%
11 2987 4.22% 2459 4.63% 2500 4.98% 211 2.60% 226 5.35% 197610 5.99% 0 0.00% 0 0.00%
12 3373 4.76% 2781 5.24% 2861 5.70% 253 3.12% 260 6.16% 216241 6.55% 0 0.00% 0 0.00%
13 2154 3.04% 1593 3.00% 1539 3.07% 231 2.85% 241 5.71% 151081 4.58% 0 0.00% 0 0.00%
14 2374 3.35% 1758 3.31% 1718 3.42% 241 2.97% 268 6.34% 139980 4.24% 0 0.00% 0 0.00%
15 2539 3.59% 1831 3.45% 1605 3.20% 190 2.34% 221 5.23% 74464 2.26% 0 0.00% 0 0.00%
16 2246 3.17% 1762 3.32% 1717 3.42% 272 3.35% 252 5.97% 77932 2.36% 0 0.00% 0 0.00%
17 2462 3.48% 1914 3.60% 2012 4.01% 292 3.60% 265 6.27% 104833 3.18% 0 0.00% 0 0.00%
18 2198 3.10% 1690 3.18% 1704 3.40% 224 2.76% 240 5.68% 83092 2.52% 0 0.00% 0 0.00%
19 2996 4.23% 2443 4.60% 2153 4.29% 275 3.39% 242 5.73% 165826 5.02% 0 0.00% 0 0.00%
20 2671 3.77% 1986 3.74% 2099 4.18% 277 3.41% 255 6.04% 119045 3.61% 0 0.00% 0 0.00%
21 1996 2.82% 1396 2.63% 1527 3.04% 337 4.15% 275 6.51% 108586 3.29% 0 0.00% 0 0.00%
22 2943 4.16% 2294 4.32% 2057 4.10% 272 3.35% 241 5.71% 126716 3.84% 0 0.00% 0 0.00%
23 2833 4.00% 2325 4.38% 2267 4.52% 292 3.60% 238 5.63% 154372 4.68% 0 0.00% 0 0.00%
24 2963 4.19% 2259 4.25% 2594 5.17% 244 3.01% 237 5.61% 143932 4.36% 0 0.00% 0 0.00%
25 2400 3.39% 1880 3.54% 2013 4.01% 338 4.17% 293 6.94% 129107 3.91% 0 0.00% 0 0.00%
26 3337 4.71% 2573 4.85% 2861 5.70% 434 5.35% 382 9.04% 144937 4.39% 0 0.00% 0 0.00%
27 3116 4.40% 2510 4.73% 2513 5.01% 470 5.79% 406 9.61% 127306 3.86% 0 0.00% 0 0.00%
28 2632 3.72% 1991 3.75% 1957 3.90% 286 3.53% 254 6.01% 153999 4.67% 0 0.00% 0 0.00%
29 2439 3.44% 1911 3.60% 1851 3.69% 394 4.86% 339 8.03% 103002 3.12% 0 0.00% 0 0.00%
30 2192 3.10% 1268 2.39% 1333 2.66% 217 2.68% 245 5.80% 51230 1.55% 0 0.00% 0 0.00%
31 982 1.39% 507 0.95% 552 1.10% 210 2.59% 243 5.75% 31694 0.96% 0 0.00% 0 0.00%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 93 2893 4.09% 64 1985 3.74% 77 2417 4.82% 4414 136832 4.15% 0 0 0.00% 0 0 0.00%
1 82 2572 3.63% 63 1980 3.73% 68 2131 4.25% 3984 123497 3.74% 0 0 0.00% 0 0 0.00%
2 97 3025 4.27% 70 2197 4.14% 80 2507 5.00% 3893 120693 3.66% 0 0 0.00% 0 0 0.00%
3 101 3159 4.46% 70 2187 4.12% 85 2664 5.31% 4373 135558 4.11% 0 0 0.00% 0 0 0.00%
4 81 2537 3.58% 61 1899 3.58% 61 1896 3.78% 3993 123788 3.75% 0 0 0.00% 0 0 0.00%
5 79 2458 3.47% 59 1835 3.46% 63 1964 3.91% 4150 128665 3.90% 0 0 0.00% 0 0 0.00%
6 83 2599 3.67% 62 1943 3.66% 57 1793 3.57% 4220 130807 3.96% 0 0 0.00% 0 0 0.00%
7 97 3029 4.28% 77 2390 4.50% 71 2219 4.42% 4364 135280 4.10% 0 0 0.00% 0 0 0.00%
8 121 3778 5.34% 96 2990 5.63% 78 2430 4.84% 4473 138649 4.20% 0 0 0.00% 0 0 0.00%
9 96 3000 4.24% 72 2235 4.21% 58 1818 3.62% 4342 134591 4.08% 0 0 0.00% 0 0 0.00%
10 90 2800 3.95% 67 2083 3.92% 48 1501 2.99% 4906 152084 4.61% 0 0 0.00% 0 0 0.00%
11 102 3180 4.49% 77 2387 4.50% 58 1811 3.61% 4595 142459 4.32% 0 0 0.00% 0 0 0.00%
12 94 2916 4.12% 67 2105 3.96% 70 2185 4.35% 4343 134621 4.08% 0 0 0.00% 0 0 0.00%
13 94 2940 4.15% 73 2289 4.31% 63 1960 3.91% 4301 133322 4.04% 0 0 0.00% 0 0 0.00%
14 116 3596 5.08% 89 2786 5.25% 72 2249 4.48% 5517 171015 5.18% 0 0 0.00% 0 0 0.00%
15 82 2567 3.63% 61 1910 3.60% 54 1696 3.38% 4171 129302 3.92% 0 0 0.00% 0 0 0.00%
16 107 3319 4.69% 78 2420 4.56% 70 2185 4.35% 4827 149641 4.53% 0 0 0.00% 0 0 0.00%
17 85 2637 3.72% 65 2017 3.80% 60 1866 3.72% 3872 120041 3.64% 0 0 0.00% 0 0 0.00%
18 82 2568 3.63% 59 1832 3.45% 58 1817 3.62% 4043 125318 3.80% 0 0 0.00% 0 0 0.00%
19 85 2663 3.76% 61 1907 3.59% 61 1914 3.81% 4840 150040 4.55% 0 0 0.00% 0 0 0.00%
20 114 3534 4.99% 87 2700 5.08% 84 2613 5.21% 4658 144406 4.37% 0 0 0.00% 0 0 0.00%
21 96 2978 4.21% 75 2327 4.38% 62 1932 3.85% 4835 149885 4.54% 0 0 0.00% 0 0 0.00%
22 97 3029 4.28% 74 2296 4.32% 73 2269 4.52% 4829 149694 4.53% 0 0 0.00% 0 0 0.00%
23 97 3023 4.27% 77 2398 4.52% 75 2352 4.69% 4541 140779 4.26% 0 0 0.00% 0 0 0.00%

Top 30 of 253 Total URLs
# Hits kB F kB In kB Out URL
1 11193 15.81% 177845 5.39% 0 0.00% 0 0.00% /
2 9878 13.95% 846243 25.64% 0 0.00% 0 0.00% /stats/usage_201507.html
3 8192 11.57% 994139 30.12% 0 0.00% 0 0.00% /stats/usage_201709.html
4 3959 5.59% 281247 8.52% 0 0.00% 0 0.00% /stats/usage_201802.html
5 2775 3.92% 40576 1.23% 0 0.00% 0 0.00% /stats/usage_201710.html
6 811 1.15% 25733 0.78% 0 0.00% 0 0.00% /css/bootstrap.css
7 782 1.10% 6162 0.19% 0 0.00% 0 0.00% /css/font-awesome.css
8 748 1.06% 4615 0.14% 0 0.00% 0 0.00% /css/animate.css
9 466 0.66% 2265 0.07% 0 0.00% 0 0.00% /cms/subscribe.php
10 463 0.65% 1266 0.04% 0 0.00% 0 0.00% /images/favicon.ico
11 462 0.65% 6487 0.20% 0 0.00% 0 0.00% /stats/usage_201803.html
12 450 0.64% 2364 0.07% 0 0.00% 0 0.00% /css/search.css
13 410 0.58% 36386 1.10% 0 0.00% 0 0.00% /stats/usage_201704.html
14 379 0.54% 13190 0.40% 0 0.00% 0 0.00% /js/jquery.js
15 378 0.53% 1520 0.05% 0 0.00% 0 0.00% /js/jquery-migrate-1.2.1.min.js
16 374 0.53% 621 0.02% 0 0.00% 0 0.00% /css/google-map.css
17 371 0.52% 1864 0.06% 0 0.00% 0 0.00% /css/rd-mailform.css
18 371 0.52% 5069 0.15% 0 0.00% 0 0.00% /stats/
19 370 0.52% 658 0.02% 0 0.00% 0 0.00% /js/device.min.js
20 368 0.52% 4145 0.13% 0 0.00% 0 0.00% /js/bootstrap.min.js
21 365 0.52% 33291 1.01% 0 0.00% 0 0.00% /stats/usage_201607.html
22 364 0.51% 454 0.01% 0 0.00% 0 0.00% /css/subscribe.css
23 363 0.51% 1465 0.04% 0 0.00% 0 0.00% /js/tm-scripts.js
24 339 0.48% 880 0.03% 0 0.00% 0 0.00% /js/jquery.easing.1.3.js
25 337 0.48% 690 0.02% 0 0.00% 0 0.00% /cms/js/forms.js
26 336 0.47% 966 0.03% 0 0.00% 0 0.00% /js/superfish.js
27 335 0.47% 851 0.03% 0 0.00% 0 0.00% /js/jquery.rd-parallax.js
28 333 0.47% 848 0.03% 0 0.00% 0 0.00% /js/jquery.rd-navbar.js
29 331 0.47% 659 0.02% 0 0.00% 0 0.00% /js/jquery.cookie.js
30 279 0.39% 332 0.01% 0 0.00% 0 0.00% /js/jquery.ui.totop.js

Top 10 of 253 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8192 11.57% 994139 30.12% 0 0.00% 0 0.00% /stats/usage_201709.html
2 9878 13.95% 846243 25.64% 0 0.00% 0 0.00% /stats/usage_201507.html
3 3959 5.59% 281247 8.52% 0 0.00% 0 0.00% /stats/usage_201802.html
4 11193 15.81% 177845 5.39% 0 0.00% 0 0.00% /
5 73 0.10% 96668 2.93% 0 0.00% 0 0.00% /software/fernwartung.exe
6 22 0.03% 69412 2.10% 0 0.00% 0 0.00% /referenzen/kommunikationsdesign/full/frankys_poster.pdf
7 2775 3.92% 40576 1.23% 0 0.00% 0 0.00% /stats/usage_201710.html
8 410 0.58% 36386 1.10% 0 0.00% 0 0.00% /stats/usage_201704.html
9 20 0.03% 34910 1.06% 0 0.00% 0 0.00% /referenzen/kommunikationsdesign/full/zumkunden_website.pdf
10 365 0.52% 33291 1.01% 0 0.00% 0 0.00% /stats/usage_201607.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 11193 15.81% 3134 42.43% /
2 9878 13.95% 2177 29.47% /stats/usage_201507.html
3 2775 3.92% 543 7.35% /stats/usage_201710.html
4 365 0.52% 367 4.97% /stats/usage_201607.html
5 410 0.58% 216 2.92% /stats/usage_201704.html
6 130 0.18% 214 2.90% /stats/usage_201506.html
7 3959 5.59% 108 1.46% /stats/usage_201802.html
8 466 0.66% 100 1.35% /cms/subscribe.php
9 371 0.52% 75 1.02% /stats/
10 186 0.26% 56 0.76% /agentur.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 11193 15.81% 2870 37.42% /
2 9878 13.95% 2170 28.29% /stats/usage_201507.html
3 2775 3.92% 545 7.11% /stats/usage_201710.html
4 466 0.66% 509 6.64% /cms/subscribe.php
5 365 0.52% 363 4.73% /stats/usage_201607.html
6 130 0.18% 222 2.89% /stats/usage_201506.html
7 410 0.58% 217 2.83% /stats/usage_201704.html
8 3959 5.59% 103 1.34% /stats/usage_201802.html
9 193 0.27% 98 1.28% /kontakt.html
10 186 0.26% 78 1.02% /agentur.html

Top 30 of 4224 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6120 8.64% 4896 9.22% 382614 11.59% 0 0.00% 0 0.00% 543 6.69% 46.161.9.29
2 5209 7.36% 4166 7.85% 325700 9.87% 0 0.00% 0 0.00% 522 6.43% 46.161.9.41
3 4611 6.51% 4611 8.68% 545845 16.54% 0 0.00% 0 0.00% 20 0.25% passagewaily-patent.volia.net
4 4419 6.24% 4419 8.32% 85011 2.58% 0 0.00% 0 0.00% 2 0.02% 178-137-95-244.broadband.kyivstar.net
5 3537 5.00% 3537 6.66% 444726 13.47% 0 0.00% 0 0.00% 8 0.10% host-176-36-21-189.la.net.ua
6 2228 3.15% 2228 4.20% 223607 6.77% 0 0.00% 0 0.00% 65 0.80% 160.191.129.5.edinos.ru
7 1703 2.41% 1703 3.21% 24354 0.74% 0 0.00% 0 0.00% 11 0.14% vm249806.had.su
8 1456 2.06% 128 0.24% 58095 1.76% 0 0.00% 0 0.00% 56 0.69% 216.244.66.231
9 1247 1.76% 1247 2.35% 23960 0.73% 0 0.00% 0 0.00% 3 0.04% 46-119-121-56.broadband.kyivstar.net
10 663 0.94% 663 1.25% 12679 0.38% 0 0.00% 0 0.00% 2 0.02% 46-118-113-150.broadband.kyivstar.net
11 629 0.89% 629 1.18% 12005 0.36% 0 0.00% 0 0.00% 3 0.04% 178-137-92-2.broadband.kyivstar.net
12 600 0.85% 600 1.13% 102571 3.11% 0 0.00% 0 0.00% 212 2.61% 195.22.126.190
13 462 0.65% 462 0.87% 6064 0.18% 0 0.00% 0 0.00% 11 0.14% 116.50.76.54
14 355 0.50% 355 0.67% 36539 1.11% 0 0.00% 0 0.00% 11 0.14% 22.191.129.5.edinos.ru
15 342 0.48% 342 0.64% 30205 0.92% 0 0.00% 0 0.00% 104 1.28% staff-marine.info
16 259 0.37% 259 0.49% 3299 0.10% 0 0.00% 0 0.00% 11 0.14% 74.213.255.82
17 249 0.35% 249 0.47% 4794 0.15% 0 0.00% 0 0.00% 2 0.02% 46-118-126-36.broadband.kyivstar.net
18 236 0.33% 76 0.14% 1337 0.04% 0 0.00% 0 0.00% 68 0.84% 213-180-203-61.spider.yandex.com
19 233 0.33% 228 0.43% 41818 1.27% 0 0.00% 0 0.00% 1 0.01% h062040151131.kob.cm.kabsi.at
20 227 0.32% 227 0.43% 3112 0.09% 0 0.00% 0 0.00% 9 0.11% 202-133-75-188.jon.cz
21 219 0.31% 96 0.18% 2673 0.08% 0 0.00% 0 0.00% 1 0.01% srv56.plachy.at
22 203 0.29% 160 0.30% 2247 0.07% 0 0.00% 0 0.00% 14 0.17% s-176-104-49-157.under.net.ua
23 199 0.28% 199 0.37% 34066 1.03% 0 0.00% 0 0.00% 70 0.86% 185.234.218.194
24 198 0.28% 0 0.00% 111 0.00% 0 0.00% 0 0.00% 1 0.01% 185.127.165.195
25 191 0.27% 0 0.00% 107 0.00% 0 0.00% 0 0.00% 1 0.01% 185.127.164.254
26 189 0.27% 189 0.36% 2238 0.07% 0 0.00% 0 0.00% 6 0.07% 79.126.122.214
27 189 0.27% 58 0.11% 1328 0.04% 0 0.00% 0 0.00% 50 0.62% crawl00.exalead.com
28 184 0.26% 8 0.02% 233 0.01% 0 0.00% 0 0.00% 4 0.05% www.xrtest2.com
29 177 0.25% 91 0.17% 28721 0.87% 0 0.00% 0 0.00% 47 0.58% static.88-198-140-4.clients.your-server.de
30 175 0.25% 87 0.16% 1725 0.05% 0 0.00% 0 0.00% 64 0.79% 46.41.139.66

Top 10 of 4224 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4611 6.51% 4611 8.68% 545845 16.54% 0 0.00% 0 0.00% 20 0.25% passagewaily-patent.volia.net
2 3537 5.00% 3537 6.66% 444726 13.47% 0 0.00% 0 0.00% 8 0.10% host-176-36-21-189.la.net.ua
3 6120 8.64% 4896 9.22% 382614 11.59% 0 0.00% 0 0.00% 543 6.69% 46.161.9.29
4 5209 7.36% 4166 7.85% 325700 9.87% 0 0.00% 0 0.00% 522 6.43% 46.161.9.41
5 2228 3.15% 2228 4.20% 223607 6.77% 0 0.00% 0 0.00% 65 0.80% 160.191.129.5.edinos.ru
6 600 0.85% 600 1.13% 102571 3.11% 0 0.00% 0 0.00% 212 2.61% 195.22.126.190
7 4419 6.24% 4419 8.32% 85011 2.58% 0 0.00% 0 0.00% 2 0.02% 178-137-95-244.broadband.kyivstar.net
8 1456 2.06% 128 0.24% 58095 1.76% 0 0.00% 0 0.00% 56 0.69% 216.244.66.231
9 233 0.33% 228 0.43% 41818 1.27% 0 0.00% 0 0.00% 1 0.01% h062040151131.kob.cm.kabsi.at
10 355 0.50% 355 0.67% 36539 1.11% 0 0.00% 0 0.00% 11 0.14% 22.191.129.5.edinos.ru

Top 30 of 2068 Total Referrers
# Hits Referrer
1 13315 18.81% - (Direct Request)
2 4418 6.24% http://cialis.webcindario.com
3 1985 2.80% https://extrascharf.at/
4 1840 2.60% http://prednisone-deltasone.party
5 1726 2.44% http://cialisvipsale.com
6 1190 1.68% http://onlinepharmacyhq.bid
7 1158 1.64% http://cialisvipsale.com/
8 1040 1.47% http://levitranmh.party
9 980 1.38% https://akvacenter.ru
10 943 1.33% http://extrascharf.at/
11 864 1.22% http://era-nsk.com/
12 834 1.18% http://www.activitysport.com.ua/Ulichnye-trenazhery
13 815 1.15% http://www.sportbiz.com.ua/Ulichnye-trenazhery
14 810 1.14% http://lasix365.party
15 800 1.13% http://valacyclovir-valtrex.com
16 795 1.12% http://propeciausfinasteridhq.com
17 785 1.11% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
18 777 1.10% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
19 770 1.09% http://cialissm.bid
20 768 1.08% http://happykiddi.com.ua/ulichnyie-trenazheryi
21 764 1.08% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
22 739 1.04% https://leecom.ru
23 720 1.02% http://cialistyh.party
24 660 0.93% http://onlinepharmaciescanadahq.com
25 590 0.83% http://onlineuspharmacy.party
26 577 0.81% http://www.masta-george.com/
27 515 0.73% http://onlinepharmacyixp.bid
28 426 0.60% http://ploshadki.biz.ua
29 423 0.60% http://sportivniy.biz.ua
30 420 0.59% http://mexican-onlinepharmacy.bid

Top 2 of 2 Total Search Strings
# Hits Search String
1 55 68.75% http://westio.ru/timetable.phptabl=1
2 25 31.25% westio.ru/timetable.phptabl=1

Top 15 of 939 Total User Agents
# Hits User Agent
1 3539 5.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1895 2.68% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
3 1816 2.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
4 1676 2.37% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 1431 2.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1113 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
7 987 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
8 919 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 837 1.18% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
10 710 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
11 617 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 445 0.63% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
13 443 0.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 434 0.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
15 434 0.61% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for March 2018

Top 30 of 84 Total Countries
# Hits Files kB F kB In kB Out Country
1 25617 36.18% 17402 32.77% 1143238 34.63% 0 0.00% 0 0.00% Unresolved/Unknown
2 14238 20.11% 13023 24.53% 719998 21.81% 0 0.00% 0 0.00% Network (net)
3 9143 12.91% 4603 8.67% 249292 7.55% 0 0.00% 0 0.00% Commercial (com)
4 6569 9.28% 5593 10.53% 290871 8.81% 0 0.00% 0 0.00% Austria
5 3757 5.31% 3709 6.99% 447126 13.55% 0 0.00% 0 0.00% Ukraine
6 3477 4.91% 2941 5.54% 267608 8.11% 0 0.00% 0 0.00% Russian Federation
7 1823 2.57% 1823 3.43% 26091 0.79% 0 0.00% 0 0.00% Soviet Union
8 1576 2.23% 906 1.71% 62942 1.91% 0 0.00% 0 0.00% Germany
9 507 0.72% 270 0.51% 16104 0.49% 0 0.00% 0 0.00% European Union
10 443 0.63% 344 0.65% 4787 0.15% 0 0.00% 0 0.00% Brazil
11 361 0.51% 360 0.68% 9499 0.29% 0 0.00% 0 0.00% Belarus
12 354 0.50% 242 0.46% 4037 0.12% 0 0.00% 0 0.00% Czech Republic
13 347 0.49% 343 0.65% 30212 0.92% 0 0.00% 0 0.00% Generic TLD (info)
14 309 0.44% 293 0.55% 3710 0.11% 0 0.00% 0 0.00% Indonesia
15 284 0.40% 219 0.41% 4633 0.14% 0 0.00% 0 0.00% Italy
16 196 0.28% 139 0.26% 2116 0.06% 0 0.00% 0 0.00% Poland
17 156 0.22% 63 0.12% 879 0.03% 0 0.00% 0 0.00% Non-Profit (org)
18 141 0.20% 63 0.12% 1024 0.03% 0 0.00% 0 0.00% Switzerland
19 125 0.18% 77 0.15% 1942 0.06% 0 0.00% 0 0.00% India
20 91 0.13% 46 0.09% 343 0.01% 0 0.00% 0 0.00% Sweden
21 84 0.12% 51 0.10% 763 0.02% 0 0.00% 0 0.00% Netherlands
22 81 0.11% 81 0.15% 1170 0.04% 0 0.00% 0 0.00% Zimbabwe
23 76 0.11% 50 0.09% 900 0.03% 0 0.00% 0 0.00% Israel
24 61 0.09% 43 0.08% 1415 0.04% 0 0.00% 0 0.00% Mali
25 56 0.08% 38 0.07% 960 0.03% 0 0.00% 0 0.00% Slovakia
26 51 0.07% 31 0.06% 1021 0.03% 0 0.00% 0 0.00% Japan
27 48 0.07% 25 0.05% 340 0.01% 0 0.00% 0 0.00% Argentina
28 43 0.06% 11 0.02% 251 0.01% 0 0.00% 0 0.00% Romania
29 42 0.06% 18 0.03% 332 0.01% 0 0.00% 0 0.00% Hungary
30 40 0.06% 29 0.05% 557 0.02% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23