Usage Statistics for www.extrascharf.at www.extrascharf.at

Auslastungsstatistik für den Zeitraum: Oktober 2022
Erstellt am 12-Feb-2023 04:16 CET


[Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Länder]

Monats-Statistik für Oktober 2022
Summe Anfragen 197658
Summe Dateien 176306
Summe Seiten 175310
Summe Besuche 5171
Total kB Files 6295352
Total kB In 0
Total kB Out 0
Summe unterschiedlicher Rechner (IP-Adressen) 3926
Summe unterschiedlicher URLs 402
Summe unterschiedlicher Verweise 1856
Summe unterschiedlicher Anwenderprogramme 799
. Schnitt Maximum
Anfragen pro Stunde 265 654
Anfragen pro Tag 6376 8459
Dateien pro Tag 5687 7789
Seiten pro Tag 5655 7537
Sites per Day 126 327
Besuche pro Tag 166 359
kB Files per Day 203076 368211
kB In per Day 0 0
kB Out per Day 0 0
Anfragen nach Status-Code
Undefined response code 0,00% 6
Code 200 - OK 89,20% 176306
Code 206 - Partial Content 0,01% 20
Code 300 - Multiple Choices 0,10% 204
Code 301 - Moved Permanently 8,39% 16579
Code 302 - Found 0,01% 14
Code 304 - Not Modified 0,05% 93
Code 403 - Forbidden 0,01% 23
Code 404 - Not Found 2,23% 4411
Code 412 - Precondition Failed 0,00% 1
Code 501 - Not Implemented 0,00% 1

Tages-Statistik im Monat Oktober 2022

Tages-Statistik im Monat Oktober 2022
Tag Anfragen Dateien Seiten Besuche Rechner (IP-Adressen) kB F kB In kB Out
1 5082 2,57% 4214 2,39% 4396 2,51% 247 4,78% 280 7,13% 210963 3,35% 0 0,00% 0 0,00%
2 5185 2,62% 3835 2,18% 4509 2,57% 245 4,74% 284 7,23% 143041 2,27% 0 0,00% 0 0,00%
3 5252 2,66% 4209 2,39% 4462 2,55% 269 5,20% 269 6,85% 175245 2,78% 0 0,00% 0 0,00%
4 6191 3,13% 5503 3,12% 5466 3,12% 265 5,12% 253 6,44% 173021 2,75% 0 0,00% 0 0,00%
5 6430 3,25% 5883 3,34% 5578 3,18% 193 3,73% 273 6,95% 283003 4,50% 0 0,00% 0 0,00%
6 8459 4,28% 7789 4,42% 7537 4,30% 198 3,83% 321 8,18% 366803 5,83% 0 0,00% 0 0,00%
7 6662 3,37% 6112 3,47% 6227 3,55% 194 3,75% 265 6,75% 200577 3,19% 0 0,00% 0 0,00%
8 4820 2,44% 4029 2,29% 4157 2,37% 149 2,88% 216 5,50% 113382 1,80% 0 0,00% 0 0,00%
9 6930 3,51% 6016 3,41% 6230 3,55% 152 2,94% 217 5,53% 145327 2,31% 0 0,00% 0 0,00%
10 8211 4,15% 7482 4,24% 7315 4,17% 160 3,09% 230 5,86% 151068 2,40% 0 0,00% 0 0,00%
11 7810 3,95% 7497 4,25% 7190 4,10% 169 3,27% 268 6,83% 150185 2,39% 0 0,00% 0 0,00%
12 7856 3,97% 7431 4,21% 6784 3,87% 143 2,77% 327 8,33% 202820 3,22% 0 0,00% 0 0,00%
13 7154 3,62% 6472 3,67% 6534 3,73% 187 3,62% 308 7,85% 116025 1,84% 0 0,00% 0 0,00%
14 7138 3,61% 6545 3,71% 6672 3,81% 172 3,33% 224 5,71% 251682 4,00% 0 0,00% 0 0,00%
15 6847 3,46% 6071 3,44% 5897 3,36% 130 2,51% 256 6,52% 166762 2,65% 0 0,00% 0 0,00%
16 6240 3,16% 5624 3,19% 5581 3,18% 100 1,93% 211 5,37% 165632 2,63% 0 0,00% 0 0,00%
17 7083 3,58% 6511 3,69% 6330 3,61% 152 2,94% 220 5,60% 115084 1,83% 0 0,00% 0 0,00%
18 7625 3,86% 7196 4,08% 6761 3,86% 123 2,38% 272 6,93% 296962 4,72% 0 0,00% 0 0,00%
19 7443 3,77% 7112 4,03% 6685 3,81% 132 2,55% 241 6,14% 137180 2,18% 0 0,00% 0 0,00%
20 5230 2,65% 4767 2,70% 4622 2,64% 105 2,03% 199 5,07% 159394 2,53% 0 0,00% 0 0,00%
21 4264 2,16% 3715 2,11% 3703 2,11% 125 2,42% 240 6,11% 136623 2,17% 0 0,00% 0 0,00%
22 3918 1,98% 3245 1,84% 3297 1,88% 121 2,34% 199 5,07% 66338 1,05% 0 0,00% 0 0,00%
23 3859 1,95% 3334 1,89% 3086 1,76% 123 2,38% 223 5,68% 178030 2,83% 0 0,00% 0 0,00%
24 3270 1,65% 2885 1,64% 2761 1,57% 133 2,57% 236 6,01% 128533 2,04% 0 0,00% 0 0,00%
25 5215 2,64% 4437 2,52% 4638 2,65% 144 2,78% 224 5,71% 138372 2,20% 0 0,00% 0 0,00%
26 6386 3,23% 5372 3,05% 5813 3,32% 169 3,27% 192 4,89% 279027 4,43% 0 0,00% 0 0,00%
27 7088 3,59% 6315 3,58% 6393 3,65% 196 3,79% 277 7,06% 277941 4,42% 0 0,00% 0 0,00%
28 6828 3,45% 5754 3,26% 5551 3,17% 158 3,06% 281 7,16% 368211 5,85% 0 0,00% 0 0,00%
29 7939 4,02% 7036 3,99% 7250 4,14% 190 3,67% 272 6,93% 350622 5,57% 0 0,00% 0 0,00%
30 8213 4,16% 7620 4,32% 7447 4,25% 359 6,94% 270 6,88% 317084 5,04% 0 0,00% 0 0,00%
31 7030 3,56% 6295 3,57% 6438 3,67% 137 2,65% 243 6,19% 330418 5,25% 0 0,00% 0 0,00%

Stunden-Statistik im Monat Oktober 2022

Stunden-Statistik im Monat Oktober 2022
Stunde Anfragen Dateien Seiten kB F kB In kB Out
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 274 8498 4,30% 248 7712 4,37% 244 7573 4,32% 8184 253694 4,03% 0 0 0,00% 0 0 0,00%
1 257 7977 4,04% 232 7198 4,08% 235 7306 4,17% 10063 311953 4,96% 0 0 0,00% 0 0 0,00%
2 255 7906 4,00% 233 7253 4,11% 237 7356 4,20% 7903 244998 3,89% 0 0 0,00% 0 0 0,00%
3 265 8228 4,16% 229 7104 4,03% 240 7440 4,24% 7665 237612 3,77% 0 0 0,00% 0 0 0,00%
4 259 8041 4,07% 230 7130 4,04% 230 7148 4,08% 7486 232074 3,69% 0 0 0,00% 0 0 0,00%
5 254 7882 3,99% 222 6893 3,91% 234 7268 4,15% 7537 233639 3,71% 0 0 0,00% 0 0 0,00%
6 262 8152 4,12% 232 7220 4,10% 231 7185 4,10% 6570 203685 3,24% 0 0 0,00% 0 0 0,00%
7 265 8219 4,16% 233 7239 4,11% 233 7247 4,13% 6583 204088 3,24% 0 0 0,00% 0 0 0,00%
8 260 8088 4,09% 234 7273 4,13% 226 7033 4,01% 7036 218104 3,46% 0 0 0,00% 0 0 0,00%
9 276 8567 4,33% 250 7777 4,41% 228 7080 4,04% 10130 314043 4,99% 0 0 0,00% 0 0 0,00%
10 285 8847 4,48% 251 7808 4,43% 231 7184 4,10% 8621 267236 4,24% 0 0 0,00% 0 0 0,00%
11 255 7929 4,01% 231 7187 4,08% 220 6838 3,90% 7999 247982 3,94% 0 0 0,00% 0 0 0,00%
12 270 8384 4,24% 238 7401 4,20% 231 7185 4,10% 10551 327091 5,20% 0 0 0,00% 0 0 0,00%
13 266 8250 4,17% 236 7320 4,15% 235 7312 4,17% 7921 245554 3,90% 0 0 0,00% 0 0 0,00%
14 271 8428 4,26% 243 7558 4,29% 232 7209 4,11% 8932 276891 4,40% 0 0 0,00% 0 0 0,00%
15 254 7891 3,99% 229 7100 4,03% 232 7208 4,11% 8774 271986 4,32% 0 0 0,00% 0 0 0,00%
16 269 8341 4,22% 237 7377 4,18% 233 7244 4,13% 8165 253117 4,02% 0 0 0,00% 0 0 0,00%
17 263 8153 4,12% 236 7344 4,17% 233 7233 4,13% 8242 255500 4,06% 0 0 0,00% 0 0 0,00%
18 261 8092 4,09% 224 6952 3,94% 241 7477 4,27% 8478 262822 4,17% 0 0 0,00% 0 0 0,00%
19 267 8307 4,20% 238 7396 4,19% 239 7438 4,24% 9173 284378 4,52% 0 0 0,00% 0 0 0,00%
20 266 8251 4,17% 239 7431 4,21% 237 7358 4,20% 8193 253989 4,03% 0 0 0,00% 0 0 0,00%
21 271 8422 4,26% 239 7412 4,20% 246 7652 4,36% 11556 358221 5,69% 0 0 0,00% 0 0 0,00%
22 272 8461 4,28% 243 7560 4,29% 245 7605 4,34% 8590 266298 4,23% 0 0 0,00% 0 0 0,00%
23 269 8344 4,22% 247 7661 4,35% 249 7731 4,41% 8723 270399 4,30% 0 0 0,00% 0 0 0,00%

Top 30 von 402 URLs
# Anfragen kB F kB In kB Out URL
1 143032 72,36% 2154702 34,23% 0 0,00% 0 0,00% /stats/
2 8166 4,13% 1041642 16,55% 0 0,00% 0 0,00% /stats/usage_202210.html
3 2380 1,20% 408960 6,50% 0 0,00% 0 0,00% /stats/usage_201507.html
4 2267 1,15% 12492 0,20% 0 0,00% 0 0,00% /images/favicon.ico
5 2068 1,05% 27797 0,44% 0 0,00% 0 0,00% /
6 1267 0,64% 214654 3,41% 0 0,00% 0 0,00% /stats/usage_202209.html
7 922 0,47% 28563 0,45% 0 0,00% 0 0,00% /css/bootstrap.css
8 676 0,34% 5338 0,08% 0 0,00% 0 0,00% /css/font-awesome.css
9 651 0,33% 4180 0,07% 0 0,00% 0 0,00% /css/animate.css
10 445 0,23% 2974 0,05% 0 0,00% 0 0,00% /css/search.css
11 430 0,22% 3999 0,06% 0 0,00% 0 0,00% /kontakt.php
12 315 0,16% 1365 0,02% 0 0,00% 0 0,00% /js/tm-scripts.js
13 311 0,16% 675 0,01% 0 0,00% 0 0,00% /js/device.min.js
14 308 0,16% 3476 0,06% 0 0,00% 0 0,00% /js/bootstrap.min.js
15 302 0,15% 1372 0,02% 0 0,00% 0 0,00% /js/jquery-migrate-1.2.1.min.js
16 301 0,15% 11186 0,18% 0 0,00% 0 0,00% /js/jquery.js
17 298 0,15% 999 0,02% 0 0,00% 0 0,00% /js/jquery.rd-parallax.js
18 295 0,15% 999 0,02% 0 0,00% 0 0,00% /js/jquery.easing.1.3.js
19 294 0,15% 1061 0,02% 0 0,00% 0 0,00% /js/superfish.js
20 292 0,15% 741 0,01% 0 0,00% 0 0,00% /js/jquery.cookie.js
21 289 0,15% 684 0,01% 0 0,00% 0 0,00% /cms/js/forms.js
22 284 0,14% 845 0,01% 0 0,00% 0 0,00% /css/fonts.css
23 282 0,14% 916 0,01% 0 0,00% 0 0,00% /js/jquery.rd-navbar.js
24 271 0,14% 1442 0,02% 0 0,00% 0 0,00% /css/rd-mailform.css
25 269 0,14% 913 0,01% 0 0,00% 0 0,00% /js/jquery.touch-touch.js
26 257 0,13% 727 0,01% 0 0,00% 0 0,00% /css/google-map.css
27 249 0,13% 683 0,01% 0 0,00% 0 0,00% /css/subscribe.css
28 246 0,12% 1061 0,02% 0 0,00% 0 0,00% /js/wow.js
29 245 0,12% 438 0,01% 0 0,00% 0 0,00% /js/jquery.ui.totop.js
30 245 0,12% 552 0,01% 0 0,00% 0 0,00% /js/tmstickup.js

Top 10 von 402 URLs sortiert nach kB F
# Anfragen kB F kB In kB Out URL
1 143032 72,36% 2154702 34,23% 0 0,00% 0 0,00% /stats/
2 8166 4,13% 1041642 16,55% 0 0,00% 0 0,00% /stats/usage_202210.html
3 2380 1,20% 408960 6,50% 0 0,00% 0 0,00% /stats/usage_201507.html
4 37 0,02% 286920 4,56% 0 0,00% 0 0,00% /referenzen/kommunikationsdesign/full/frankys-werbetafeln.pdf
5 33 0,02% 261214 4,15% 0 0,00% 0 0,00% /referenzen/kommunikationsdesign/full/frankys-kundenstopper.pdf
6 33 0,02% 245820 3,90% 0 0,00% 0 0,00% /referenzen/kommunikationsdesign/full/frankys-speisekarte.pdf
7 37 0,02% 237204 3,77% 0 0,00% 0 0,00% /referenzen/kommunikationsdesign/full/frankys-almhuette.pdf
8 1267 0,64% 214654 3,41% 0 0,00% 0 0,00% /stats/usage_202209.html
9 35 0,02% 169506 2,69% 0 0,00% 0 0,00% /referenzen/kommunikationsdesign/full/frankys-st-poeltner-volksfest-16-bogen-plakate.pdf
10 35 0,02% 119439 1,90% 0 0,00% 0 0,00% /referenzen/kommunikationsdesign/full/frankys-imbisskarte-hacker-pschorr.pdf

Top 10 von 104 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 2068 1,05% 2337 51,12% /
2 2380 1,20% 773 16,91% /stats/usage_201507.html
3 430 0,22% 243 5,31% /kontakt.php
4 143032 72,36% 156 3,41% /stats/
5 189 0,10% 90 1,97% /agentur.html
6 157 0,08% 56 1,22% /leistungen.html
7 158 0,08% 50 1,09% /arbeiten.html
8 35 0,02% 33 0,72% /stats/usage_201806.html
9 39 0,02% 29 0,63% /stats/usage_201710.html
10 19 0,01% 18 0,39% /stats/usage_201802.html

Top 10 von 107 Ausgangsseiten Gesamt
# Anfragen Besuche URL
1 2068 1,05% 2206 48,46% /
2 2380 1,20% 768 16,87% /stats/usage_201507.html
3 188 0,10% 168 3,69% /bat/rd-mailform.php
4 143032 72,36% 153 3,36% /stats/
5 430 0,22% 151 3,32% /kontakt.php
6 157 0,08% 86 1,89% /leistungen.html
7 189 0,10% 69 1,52% /agentur.html
8 158 0,08% 59 1,30% /arbeiten.html
9 35 0,02% 34 0,75% /stats/usage_201806.html
10 39 0,02% 29 0,64% /stats/usage_201710.html

Top 30 von 3926 Rechnern (IP-Adressen)
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 60917 30,82% 60917 34,55% 917720 14,58% 0 0,00% 0 0,00% 5 0,10% v552824.hosted-by-vdsina.ru
2 41745 21,12% 41745 23,68% 628960 9,99% 0 0,00% 0 0,00% 6 0,12% host-193-188-22-23.hosted-by-vdsina.ru
3 15737 7,96% 15737 8,93% 237101 3,77% 0 0,00% 0 0,00% 16 0,31% 5x18x217x193.static-business.spb.ertelecom.ru
4 11829 5,98% 11829 6,71% 178219 2,83% 0 0,00% 0 0,00% 5 0,10% host-89-22-237-236.hosted-by-vdsina
5 5027 2,54% 5022 2,85% 640917 10,18% 0 0,00% 0 0,00% 2 0,04% vm956877.stark-industries.solutions
6 4068 2,06% 4068 2,31% 61294 0,97% 0 0,00% 0 0,00% 1 0,02% 95-165-147-31.static.spd-mgts.ru
7 2368 1,20% 2368 1,34% 408776 6,49% 0 0,00% 0 0,00% 1 0,02% 37.139.53.33
8 2217 1,12% 2217 1,26% 33400 0,53% 0 0,00% 0 0,00% 2 0,04% v1493206.hosted-by-vdsina.ru
9 1948 0,99% 1948 1,10% 29347 0,47% 0 0,00% 0 0,00% 4 0,08% 37-115-221-89.broadband.kyivstar.net
10 1785 0,90% 1785 1,01% 26881 0,43% 0 0,00% 0 0,00% 7 0,14% 37-115-114-47.broadband.kyivstar.net
11 1770 0,90% 1770 1,00% 227618 3,62% 0 0,00% 0 0,00% 2 0,04% v1597966.hosted-by-vdsina.ru
12 1350 0,68% 1350 0,77% 170121 2,70% 0 0,00% 0 0,00% 1 0,02% vm1985900.51ssd.had.wf
13 1335 0,68% 1335 0,76% 20115 0,32% 0 0,00% 0 0,00% 12 0,23% 5-248-227-80.broadband.kyivstar.net
14 1184 0,60% 1184 0,67% 202227 3,21% 0 0,00% 0 0,00% 1 0,02% 37-115-193-107.broadband.kyivstar.net
15 1030 0,52% 1030 0,58% 15519 0,25% 0 0,00% 0 0,00% 4 0,08% 37-115-147-157.broadband.kyivstar.net
16 799 0,40% 417 0,24% 529343 8,41% 0 0,00% 0 0,00% 41 0,79% astra4211.startdedicated.de
17 764 0,39% 407 0,23% 535963 8,51% 0 0,00% 0 0,00% 38 0,73% malta2257.startdedicated.de
18 405 0,20% 387 0,22% 383224 6,09% 0 0,00% 0 0,00% 55 1,06% 89.246.241.14
19 303 0,15% 18 0,01% 1971 0,03% 0 0,00% 0 0,00% 23 0,44% static.148.181.90.157.clients.your-server.de
20 272 0,14% 262 0,15% 6523 0,10% 0 0,00% 0 0,00% 6 0,12% 194-118-9-53.hdsl.highway.telekom.at
21 270 0,14% 157 0,09% 11957 0,19% 0 0,00% 0 0,00% 209 4,04% msnbot-40-77-167-24.search.msn.com
22 267 0,14% 0 0,00% 151 0,00% 0 0,00% 0 0,00% 25 0,48% 178-175-129-182.static.as43289.net
23 260 0,13% 0 0,00% 147 0,00% 0 0,00% 0 0,00% 15 0,29% 216-131-114-186.fra.as54203.net
24 257 0,13% 0 0,00% 725 0,01% 0 0,00% 0 0,00% 2 0,04% 20.0.55.151
25 252 0,13% 252 0,14% 2429 0,04% 0 0,00% 0 0,00% 0 0,00% ip-195-154-122-34.a.ahrefs.com
26 251 0,13% 248 0,14% 7405 0,12% 0 0,00% 0 0,00% 16 0,31% hn.kd.ny.adsl
27 245 0,12% 0 0,00% 139 0,00% 0 0,00% 0 0,00% 9 0,17% 185.189.114.167
28 242 0,12% 63 0,04% 1265 0,02% 0 0,00% 0 0,00% 1 0,02% back.sadproperl.net
29 230 0,12% 229 0,13% 19475 0,31% 0 0,00% 0 0,00% 3 0,06% 194-96-54-86.hdsl.highway.telekom.at
30 224 0,11% 224 0,13% 2155 0,03% 0 0,00% 0 0,00% 0 0,00% ip-195-154-126-95.a.ahrefs.com

Top 10 von 3926 Rechnern (IP-Adressen) sortiert nach kB F
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 60917 30,82% 60917 34,55% 917720 14,58% 0 0,00% 0 0,00% 5 0,10% v552824.hosted-by-vdsina.ru
2 5027 2,54% 5022 2,85% 640917 10,18% 0 0,00% 0 0,00% 2 0,04% vm956877.stark-industries.solutions
3 41745 21,12% 41745 23,68% 628960 9,99% 0 0,00% 0 0,00% 6 0,12% host-193-188-22-23.hosted-by-vdsina.ru
4 764 0,39% 407 0,23% 535963 8,51% 0 0,00% 0 0,00% 38 0,73% malta2257.startdedicated.de
5 799 0,40% 417 0,24% 529343 8,41% 0 0,00% 0 0,00% 41 0,79% astra4211.startdedicated.de
6 2368 1,20% 2368 1,34% 408776 6,49% 0 0,00% 0 0,00% 1 0,02% 37.139.53.33
7 405 0,20% 387 0,22% 383224 6,09% 0 0,00% 0 0,00% 55 1,06% 89.246.241.14
8 15737 7,96% 15737 8,93% 237101 3,77% 0 0,00% 0 0,00% 16 0,31% 5x18x217x193.static-business.spb.ertelecom.ru
9 1770 0,90% 1770 1,00% 227618 3,62% 0 0,00% 0 0,00% 2 0,04% v1597966.hosted-by-vdsina.ru
10 1184 0,60% 1184 0,67% 202227 3,21% 0 0,00% 0 0,00% 1 0,02% 37-115-193-107.broadband.kyivstar.net

Top 30 von 1856 Verweise
# Anfragen Verweise
1 22790 11,53% https://evakuator-kronshtadt.ru/
2 16717 8,46% - (Direct Request)
3 10908 5,52% https://dayketoan.org/
4 10347 5,23% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 9922 5,02% https://mir-sailing.com/
6 9700 4,91% https://evakuator-kurortniy.ru/price/
7 8553 4,33% https://stolgaparish.org/
8 6285 3,18% http://proserial.org
9 4762 2,41% https://europe2019.org/
10 4682 2,37% https://esacordoba2020.com/
11 4615 2,33% https://stonehousesport.com/
12 4480 2,27% https://unioneitaliana.org/
13 4469 2,26% https://oferaderet.com/
14 4263 2,16% https://unyediyaliz.com/
15 4263 2,16% https://usinesaintouen.com/
16 3876 1,96% https://reshim24.com
17 3796 1,92% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
18 3435 1,74% https://schoolofwoodcarving.com/
19 3202 1,62% https://adac.spb.ru/nashi-partnyory/
20 2876 1,46% http://org78.ru/company_53061/
21 2655 1,34% https://idyllmetal.ru
22 2604 1,32% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
23 2118 1,07% https://heaad.ru
24 1728 0,87% https://1c8v.ru
25 1660 0,84% https://extrascharf.at/
26 1572 0,80% https://schoolofwoodcarving.io/
27 1526 0,77% https://911.spb.ru/evakuator-leningradskaya-oblast/
28 1452 0,73% https://oplati-me.ru/
29 1350 0,68% https://www.instagram.com/chudoballons.me/
30 948 0,48% http://propecia.site

Top 15 von 799 Anwenderprogramme
# Anfragen Anwenderprogramm
1 5607 2,84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 5524 2,79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 5505 2,79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 3544 1,79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 3114 1,58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 2891 1,46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
7 2889 1,46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 2851 1,44% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2836 1,43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 2836 1,43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 2831 1,43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2826 1,43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 2821 1,43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2819 1,43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2812 1,42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for Oktober 2022

Top 30 von 48 Total Countries
# Anfragen Dateien kB F kB In kB Out Land
1 126611 64,06% 126602 71,81% 2108420 33,49% 0 0,00% 0 0,00% Russian Federation
2 32003 16,19% 25414 14,41% 1857147 29,50% 0 0,00% 0 0,00% Unresolved/Unknown
3 15866 8,03% 8255 4,68% 341186 5,42% 0 0,00% 0 0,00% Network (net)
4 13305 6,73% 8864 5,03% 555349 8,82% 0 0,00% 0 0,00% Commercial (com)
5 4039 2,04% 1843 1,05% 1093134 17,36% 0 0,00% 0 0,00% Germany
6 3448 1,74% 3392 1,92% 149894 2,38% 0 0,00% 0 0,00% Austria
7 1350 0,68% 1350 0,77% 170121 2,70% 0 0,00% 0 0,00% Wallis and Futuna Islands
8 239 0,12% 116 0,07% 2373 0,04% 0 0,00% 0 0,00% European Union
9 165 0,08% 137 0,08% 7780 0,12% 0 0,00% 0 0,00% Non-Profit (org)
10 92 0,05% 57 0,03% 565 0,01% 0 0,00% 0 0,00% British Indian Ocean Territory
11 85 0,04% 8 0,00% 1406 0,02% 0 0,00% 0 0,00% Czech Republic
12 62 0,03% 59 0,03% 1746 0,03% 0 0,00% 0 0,00% Hungary
13 58 0,03% 29 0,02% 373 0,01% 0 0,00% 0 0,00% China
14 57 0,03% 55 0,03% 1443 0,02% 0 0,00% 0 0,00% Switzerland
15 49 0,02% 24 0,01% 509 0,01% 0 0,00% 0 0,00% Brazil
16 30 0,02% 14 0,01% 245 0,00% 0 0,00% 0 0,00% Ukraine
17 22 0,01% 11 0,01% 172 0,00% 0 0,00% 0 0,00% Colombia
18 15 0,01% 13 0,01% 1354 0,02% 0 0,00% 0 0,00% Belarus
19 14 0,01% 14 0,01% 449 0,01% 0 0,00% 0 0,00% France
20 13 0,01% 12 0,01% 409 0,01% 0 0,00% 0 0,00% Belgium
21 11 0,01% 8 0,00% 264 0,00% 0 0,00% 0 0,00% Serbia
22 10 0,01% 7 0,00% 91 0,00% 0 0,00% 0 0,00% Croatia
23 10 0,01% 1 0,00% 40 0,00% 0 0,00% 0 0,00% Italy
24 8 0,00% 4 0,00% 28 0,00% 0 0,00% 0 0,00% St. Pierre and Miquelon
25 8 0,00% 2 0,00% 70 0,00% 0 0,00% 0 0,00% Uzbekistan
26 8 0,00% 2 0,00% 70 0,00% 0 0,00% 0 0,00% South Africa
27 7 0,00% 7 0,00% 229 0,00% 0 0,00% 0 0,00% Pakistan
28 6 0,00% 0 0,00% 12 0,00% 0 0,00% 0 0,00% Generic Business (biz)
29 6 0,00% 2 0,00% 31 0,00% 0 0,00% 0 0,00% Equatorial Guinea
30 6 0,00% 3 0,00% 35 0,00% 0 0,00% 0 0,00% Norway


Generated by Webalizer Version 2.23